PRO STOCK MOTORCYCLE:



  1    1 Matt Smith, King NC, Buell                      6.909  192.38  192.38
  2    3 Chip Ellis, Brownsburg IN, Suzuki TL 1000       6.916  193.79  193.88
  3   44 Chris Rivas, Fresno CA, Buell                   6.941  191.59  191.59
  4    7 Eddie Krawiec, Brownsburg IN, Harley V-Rod      6.943  192.30  192.63
  5    9 Steve Johnson, Irondale AL, Suzuki TL 1000      6.955  193.88  193.88
  6    5 Angelle Sampey, Decatur TX, Buell               6.964  190.40  190.65
  7    2 Andrew Hines, Brownsburg IN, Harley V-Rod       6.972  192.77  192.77
  8    6 Craig Treble, Houston TX, Suzuki TL 1000        6.980  191.46  191.46
  9  235 Hector Arana, Milltown IN, Buell                6.991  192.85  192.85
 10    8 Karen Stoffer, Smith NV, Suzuki TL 1000         6.996  191.54  191.54
 11  371 Wes Wells, Greenwood IN, Suzuki GSXR            7.033  190.67  190.67
 12  202 Junior Pippin, Conyers GA, Buell                7.044  189.98  189.98
 13   25 Matt Guidera, Loomis CA, Buell                  7.052  188.04  188.04
 14   77 Angie McBride, King NC, Buell                   7.062  185.08  185.08
 15  205 Shawn Gann, Stoneville NC, Suzuki TL 1000       7.065  188.73  191.89
 16  133 Paul Gast, Grand Island NY, Suzuki TL 1000      7.066  187.08  187.08



Courtesy of NHRA
Back