Pro Extreme Motorcycle:Baytown Texas
Pro Extreme Motorcycle Qualifying, Session #2 Order
BAYTOWN, Texas - Order after 2 rounds of qualifying in Pro Extreme Motorcycle at the American Drag Racing League, ADRL Universal Technical Institute Dragpalooza VI presented by Safety-Kleen:
Psn---Num-Rider, Home Town, Machine-----------------Qual-ET--Qual-Spd-Top Spd
1 252 Ashley Owens, Decatur AL, '10 Suzuki 4.145 172.12 172.12
2 518 Billy Vose, Buck Mtn PA, '07 Suzuki 4.218 169.53 169.53
3 3 Travis Davis, Douglas GA, '08 Suzuki 4.250 170.99 170.99
4 2110 Kim Morrell, Ft. Lauderdale FL, '05 Suzuki 4.256 170.45 173.99
5 8 Lance Hines, E. Dublin GA, '09 Suzuki 4.259 170.13 170.13
6 730 Terry Schweigert, BC, '09 Suzuki 4.264 169.27 169.27
7 7 Ronald Procopio, Wake Forest NC, '07 Suzuki 4.265 171.53 171.90
8 4400 Derrick Holloway, Port Allen LA, '09 Suzuki 4.272 173.96 173.96
9 233 Monte Campbell, Venice FL, '10 Suzuki 4.296 171.31 171.31
10 111 Anne Hansen, McDonough GA, '10 Suzuki 4.318 165.64 165.64
11 7919 Robert Hunnicutt, Youngsville NC, '07 Suzuki 4.326 169.49 169.49
12 133 Paul Gast, Grand Island NY, '03 Suzuki 4.353 166.83 166.83
13 315 Broderick Jackson, Atlanta GA, '08 Suzuki 4.356 168.77 168.77
14 208 Larry Berg, Arthur WV, '00 Suzuki 4.390 168.47 168.47
15 1134 Casey Stemper, Upper Marlboro MD, '08 Suzuki 4.409 167.57 167.57
16 1302 Chuck Wilburn, Tupelo MS, '02 Hayabusa 4.505 159.25 159.25
------------ Not Qualified ------------
17 333 Tommy Campbell, Bellbrook OH, '10 Suzuki 4.667 136.97 136.97
18 430 Shane Eperjesi, Lake Dallas TX, '10 Suzuki 5.159 96.64 96.64
19 1110 Jeff House, Keller TX, '08 Suzuki 5.770 142.87 142.87
20 4 Eric McKinney, Hamersville OH, '08 Suzuki 6.294 72.12 72.12
21 474 Mike Lozano, San Antonio TX, '06 Harley 6.961 73.02 73.02
22 6 Charlie Prophit, W. Monroe LA, '06 Suzuki 9.688 42.10 42.10
23 181 James Helton, Theodore AL, '09 Suzuki 10.060 40.03 40.03
Courtesy of ADRL
Copyright
© 2010 Stripbike.com
Drag
Racing News. All Rights Reserved.
|